<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PalatnikFactor.com &#187; Search Trends</title>
	<atom:link href="http://palatnikfactor.com/category/search-trends/feed/" rel="self" type="application/rss+xml" />
	<link>http://palatnikfactor.com</link>
	<description>Online Marketing for Dummies</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Identifying Top Marketing Trends for 2008 from Top Execs</title>
		<link>http://palatnikfactor.com/2007/11/30/identifying-top-marketing-trends-for-2008-from-top-execs/</link>
		<comments>http://palatnikfactor.com/2007/11/30/identifying-top-marketing-trends-for-2008-from-top-execs/#comments</comments>
		<pubDate>Fri, 30 Nov 2007 14:54:33 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Search Trends]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/11/30/identifying-top-marketing-trends-for-2008-from-top-execs/</guid>
		<description><![CDATA[MarketingCharts reports on a survey conducted by Anderson Analytics of the top marketing trends for 2008. â€œWeb and green marketing are hot; Boomers are still the most important demo, though women, Gen X and Y, and Hispanics are catching up; and marketing basics are more important than ever, according to (pdf) a new survey of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.marketingcharts.com/interactive/marketing-executives-identify-top-marketing-trends-concepts-in-2008-2565/">MarketingCharts</a> reports on a survey conducted by Anderson Analytics of the top marketing trends for 2008. </p>
<p>â€œWeb and green marketing are hot; Boomers are still the most important demo, though women, Gen X and Y, and Hispanics are catching up; and marketing basics are more important than ever, according to (pdf) a new survey of marketing executives conducted by Anderson Analytics. </p>
<p>The first annual survey of Marketing Executives Networking Group (MENG), a nearly 1,700-member organization of marketers at a VP-level or higher, sought to identify the top marketing trends in 2008.</p>
<p>The survey focused on top marketing concepts, buzzwords, global areas of opportunity, targeted customer demographics, as well as the books that marketers look to for inspiration and growth opportunity.â€</p>
<p><img src="http://www.marketingcharts.com/wp-content/uploads/2007/11/anderson-analytics-meng-main-themes.jpg" alt="marketing trends 2008" /></p>
<p>&#8220;â€œGreen Marketingâ€ (32%) was another important emerging concept &#8211; and it was identified as the trendiest marketing buzzword.&#8221; Wow, Green Marketing really did emerge in a big way. </p>
<p><img src="http://www.marketingcharts.com/wp-content/uploads/2007/11/anderson-analytics-meng-most-important-demographics.jpg" alt="marketing important demographics" /></p>
<p>&#8220;When asked about the most important customer demographics, senior marketing executives rank Baby Boomers highest, with 88% ranking them as either very important or somewhat important.&#8221; I don&#8217;t know if I agree with this, I think the most important target demographic is from 14-27.</p>
<p>&#8220;However, Gen X (86%), Hispanics (86%), Women (85%) and Gen Y (84%) are catching up to Boomers as customer targets.&#8221; This hispanic demo is the one to really watch for in the coming years.</p>
<p><img src="http://www.marketingcharts.com/wp-content/uploads/2007/11/anderson-analytics-meng-global-opportunities.jpg" alt="location opportunities" /></p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/11/30/identifying-top-marketing-trends-for-2008-from-top-execs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Google GPS: A Promising Channel for Advertisers</title>
		<link>http://palatnikfactor.com/2007/11/29/google-gps-a-promising-channel-for-advertisers/</link>
		<comments>http://palatnikfactor.com/2007/11/29/google-gps-a-promising-channel-for-advertisers/#comments</comments>
		<pubDate>Thu, 29 Nov 2007 16:00:17 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Trends]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/11/29/google-gps-a-promising-channel-for-advertisers/</guid>
		<description><![CDATA[If youâ€™re wondering what or how Google will continue to come out with new marketing channels for advertisers, MOBILE is the target at the moment. Now, from what Iâ€™ve read and understand from a short press release from Google, it is basically Google Maps for mobile. â€œWith Google&#8217;s new My Location technology, users who don&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>If youâ€™re wondering what or how Google will continue to come out with new marketing channels for advertisers, MOBILE is the target at the moment.</p>
<p>Now, from what Iâ€™ve read and understand from a short <a href="http://www.google.com/intl/en/press/annc/20071128_maps_mobile_my_location.html">press release </a>from Google, it is basically Google Maps for mobile.</p>
<p><img src="http://j2memap.landspurg.net/J2MEMap_fichiers/image001.jpg" alt="Google Maps Mobile" /></p>
<p>â€œWith Google&#8217;s new My Location technology, users who don&#8217;t have GPS-enabled mobile phones will now be able to take advantage of the added speed and convenience afforded by location information. The My Location technology also complements GPS-enabled devices, as it delivers a location estimate faster than GPS, provides coverage inside buildings (where GPS signals can be unreliable), and doesn&#8217;t drain phone batteries as quickly as GPS. Whether users are trying to locate a restaurant in an unfamiliar neighborhood, get directions to the nearest hotel while traveling, or just find a place to grab some coffee while shopping for the holidays, Google Maps for mobile with My Location can help them get what they need quickly and easily.â€</p>
<p>So, why does Google spend all this money on technology for a GPS system? Google can care less about a GPS system, but with the amount of people that will download this free tool to their cell phone, the opportunity to make money of the advertising is incredible! Google doesnâ€™t do or create anything without advertising in mind. Watch Google earth keep coming out with different versions and youâ€™ll see ads there at some point, unless they really keep that one application for what it really is, which is just plain awesome.</p>
<p>The Google GPS can have a great impact on local advertisers for the obvious. Itâ€™s by far one of the best forms of local marketingâ€¦you have someone on their mobile while they are out trying to find something and BAM, they can find you right away while being near you.</p>
<p>So far, itâ€™s just starting so its early to tell how itâ€™ll play out with advertisers but it seems promising.</p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/11/29/google-gps-a-promising-channel-for-advertisers/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>A New Breed of Online Shopper â€“ Social Shopping 101</title>
		<link>http://palatnikfactor.com/2007/11/14/a-new-breed-of-online-shopper-%e2%80%93-social-shopping-101/</link>
		<comments>http://palatnikfactor.com/2007/11/14/a-new-breed-of-online-shopper-%e2%80%93-social-shopping-101/#comments</comments>
		<pubDate>Wed, 14 Nov 2007 15:30:28 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[e-Commerce]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Search Trends]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/11/14/a-new-breed-of-online-shopper-%e2%80%93-social-shopping-101/</guid>
		<description><![CDATA[Itâ€™s about that time of year when youâ€™re probably having your best sales to date since the holidays are around the corner and people are starting to shop as of now. If youâ€™re selling a product on your website, besides having quality pictures of the product itself and good content, what else could entice the [...]]]></description>
			<content:encoded><![CDATA[<p>Itâ€™s about that time of year when youâ€™re probably having your best sales to date since the holidays are around the corner and people are starting to shop as of now.</p>
<p>If youâ€™re selling a product on your website, besides having quality pictures of the product itself and good content, what else could entice the user to make the purchase? PEER FEEDBACK. Iâ€™ve been meaning to blog about this for a while now until I just saw this research study by the e-tailing group which proves this very important aspect of shopping online.</p>
<p>Reviews from buyers are so importantâ€¦buyers are sheep (for the most part) and thatâ€™s why trends become trendsâ€¦people tend to follow other people if other people think its good or cool. Product reviews act as that for many online buyers. </p>
<p>â€œThe study sought (1) to understand how online shoppers use reviews to make informed buying decisions, and (2) to explore consumersâ€™ preferences and interests in â€œSocial Navigationâ€ &#8211; or the ability to narrow product selections based on reviews from like-minded people with similar interests.<br />
Some 70% of all online shoppers said customer reviews and ratings on a retailerâ€™s website were extremely or very important when they are selecting and purchasing products, followed by 62% citing a top-rated products list (as rated by customers):</p>
<p><img src="http://www.marketingcharts.com/wp-content/uploads/2007/11/powerreviews-product-review-importance-of-customer-provided-content.jpg" alt="social shopping chart 1" /></p>
<p>Among the respondents, 65% were identified as Social Researchers &#8211; consumers who actively (always or most of the time) seek out and read customer reviews prior to making a purchase decision:</p>
<p><img src="http://www.marketingcharts.com/wp-content/uploads/2007/11/powerreviews-product-reviews-heavily-relied-on.jpg" alt="social shopping chart 2" /></p>
<p>Social Researchers were found to engage in the use of reviews across all behavioral areas at a rate 20% higher than average online shoppers:</p>
<p>    * 86% of Social Researchers find customer reviews extremely or very important, vs. 70% of all online shoppers.<br />
    * 76% of Social Researchers find â€œtop rated productâ€ lists to be extremely or very important, vs. 62% of all online shoppers.<br />
    * 64% of Social Researchers research products online more than half the time, no matter where they buy the product (store, web, catalog, etc.)</p>
<p>How online shoppers, particularly Social Researchers, perceive Social Navigation was also examined.</p>
<p>    * Some 82% of Social Researchers (vs. 75% of all online shoppers) found reading reviews better than researching a product in-store with a knowledgeable sales associate.<br />
    * 76% of Social Researchers (vs. 69% of all online shoppers) are more likely to shop on a retailerâ€™s website &#8211; vs. its competitor site &#8211; if it offers social navigation.<br />
    * 75% of Social Researches (vs. 64% of all online shoppers) found it extremely or very helpful to narrow product selection based on feedback from people like them (with similar interests).</p>
<p>If you are selling product on your website, I&#8217;d advise to start putting up some product reviews or ratings and test if it starts to convert better.</p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/11/14/a-new-breed-of-online-shopper-%e2%80%93-social-shopping-101/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Ask.com $100 Million Dollar Campaign Showing Results?</title>
		<link>http://palatnikfactor.com/2007/11/02/askcom-100-million-dollar-campaign-showing-results/</link>
		<comments>http://palatnikfactor.com/2007/11/02/askcom-100-million-dollar-campaign-showing-results/#comments</comments>
		<pubDate>Fri, 02 Nov 2007 06:00:25 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Trends]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/11/02/askcom-100-million-dollar-campaign-showing-results/</guid>
		<description><![CDATA[Ask.com has spent about $100 million in advertising and branding its search engine to the public. I think they put a really good marketing campaign but nevertheless, with market share growing, so have the market share of the other 2 giants, Google and Yahooâ€¦even MSN. Is Ask.com a legitimate competitor in the search market? Yes [...]]]></description>
			<content:encoded><![CDATA[<p>Ask.com has spent about $100 million in advertising and branding its search engine to the public. I think they put a really good marketing campaign but nevertheless, with market share growing, so have the market share of the other 2 giants, Google and Yahooâ€¦even MSN.</p>
<p>Is Ask.com a legitimate competitor in the search market? Yes and no. If youâ€™re an online marketer, youâ€™re not seeing great results from you ask.com campaigns if youâ€™re running campaigns in the search engine, even though they still use Google results in their paid search results as well. Iâ€™m not even sure if Ask.com has an Adsense program but if they do, they are hurting in that market as well.</p>
<p>Now, for the general public, as a website and product, I really do like ask.com. I think itâ€™s a unique search engine offering a different type of search for the user. If you havenâ€™t done a search in a while, youâ€™d be really surprise as how it has developed from a year or two years ago. It loads a bit slow but thatâ€™s because it pulls images, videos, etcâ€¦and obviously doesnâ€™t have the hosting power Google does.</p>
<p><object width="425" height="355"><param name="movie" value="http://www.youtube.com/v/wfJsj7P-Za0&#038;rel=1"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/wfJsj7P-Za0&#038;rel=1" type="application/x-shockwave-flash" wmode="transparent" width="425" height="355"></embed></object></p>
<p>Hitwise reports, â€œâ€¦Ask&#8217;s share of executed searches in the U.S. growing 23.7% from 3.49% of all executed searches in August 2007 to 4.32% of executed searches in September 2007.â€</p>
<p><img src="http://weblogs.hitwise.com/bill-tancer/ask.png" alt="Ask.com Stats" /></p>
<p>But then again, MarketingVox reports, â€œeverybody had a good September. Google and Yahoo gained more search market share in September than Ask, with Google jumping to 63.55 percent of all searches. Even AOL caught up to and surpassed Ask.â€</p>
<p>It comes down to owning properties and how many partnerships each engine has to distribute ads. Millions of sites display Google adsenseâ€¦there is the key to Google, besides making billions of the engine search itself with the Adwords platform. Yahoo Publisher Network has some good distribution but doesnâ€™t come close to Adsneseâ€¦and now Microsoft is in the game landing Digg as a distributors and probably other big sites.</p>
<p>Where is Ask in all of this? They will have to form partnerships and have a good ad distribution channel and volume to compete in the search market. </p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/11/02/askcom-100-million-dollar-campaign-showing-results/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top 10 Search Trends From AOL</title>
		<link>http://palatnikfactor.com/2007/09/07/top-10-search-trends-from-aol/</link>
		<comments>http://palatnikfactor.com/2007/09/07/top-10-search-trends-from-aol/#comments</comments>
		<pubDate>Fri, 07 Sep 2007 04:13:05 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Search Trends]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/09/07/top-10-search-trends-from-aol/</guid>
		<description><![CDATA[If you are an affiliate marketer in any of these industries, AOL just released their search trends for certain industries. Top Searched Purse Brands on AOL Search 1. Coach 2. Louis Vuitton 3. Vera Bradley 4. Gucci 5. Chanel 6. Prada 7. Burberry 8. Dooney and Bourke 9. Brighton 10. Cartier Top Electronics and Gadget [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://palatnikfactor.com/wp-content/uploads/2007/07/searchtrends.jpg' title='searchtrends.jpg'><img src='http://palatnikfactor.com/wp-content/uploads/2007/07/searchtrends.jpg' alt='searchtrends.jpg' /></a></p>
<p>If you are an affiliate marketer in any of these industries, AOL just released their search trends for certain industries.</p>
<p>Top Searched Purse Brands on AOL Search<br />
1. Coach<br />
2. Louis Vuitton<br />
3. Vera Bradley<br />
4. Gucci<br />
5. Chanel<br />
6. Prada<br />
7. Burberry<br />
8. Dooney and Bourke<br />
9. Brighton<br />
10. Cartier</p>
<p>Top Electronics and Gadget Searches<br />
â€¢	1. iPhone<br />
â€¢	2. iPod<br />
â€¢	3. Computers<br />
â€¢	4. Cell Phones<br />
â€¢	5. GPS<br />
â€¢	6. Nintendo Wii<br />
â€¢	7. PSP<br />
â€¢	8. TV<br />
â€¢	9. Digital Cameras<br />
â€¢	10. Blackberry </p>
<p>Top Auto Searches<br />
â€¢	1. Toyota<br />
â€¢	2. Honda<br />
â€¢	3. Ford<br />
â€¢	4. Nissan<br />
â€¢	5. Jeep<br />
â€¢	6. Lexus<br />
â€¢	7. Dodge<br />
â€¢	8. Chevrolet<br />
â€¢	9. Chrysler<br />
â€¢	10. Hyundai </p>
<p>Top Vacation Destination Searches<br />
â€¢	1. Hawaii Vacations<br />
â€¢	2. Las Vegas Vacations<br />
â€¢	3. Disney Vacations<br />
â€¢	4. Mexico Vacations<br />
â€¢	5. Florida Vacation Rentals<br />
â€¢	6. Outer Banks Vacation Rentals<br />
â€¢	7. Maine Vacations<br />
â€¢	8. Orlando Vacations<br />
â€¢	9. Cancun Vacations<br />
â€¢	10. Myrtle Beach Vacation Rentals </p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/09/07/top-10-search-trends-from-aol/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Clinton, Obama, &amp; Paul at The Top of Their Game Online</title>
		<link>http://palatnikfactor.com/2007/08/09/clinton-obama-paul-at-the-top-of-their-game-online/</link>
		<comments>http://palatnikfactor.com/2007/08/09/clinton-obama-paul-at-the-top-of-their-game-online/#comments</comments>
		<pubDate>Thu, 09 Aug 2007 14:32:59 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Trends]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/08/09/clinton-obama-paul-at-the-top-of-their-game-online/</guid>
		<description><![CDATA[Hitwise this week released a its 2008 Data Election Center which reveals which candidates websites are visited the most. This study will also continue through the election by Hitwise but shows Clinton, Obama, and Paul are leading the race online with traffic volume to their websites. Top Democrats Websites: Top Republican Websites: Top Search Terms:]]></description>
			<content:encoded><![CDATA[<p>Hitwise this week released a its <a href="http://www.hitwise.com/political-data-center/">2008 Data Election Center</a> which reveals which candidates websites are visited the most.</p>
<p>This study will also continue through the election by Hitwise but shows Clinton, Obama, and Paul are leading the race online with traffic volume to their websites.</p>
<p>Top Democrats Websites:<br />
<img src="http://www.marketingcharts.com/wp-content/uploads/2007/08/hitwise-2008-democratic-presidential-candidates-websites.jpg" alt="Democratic Online Chart" /></p>
<p>Top Republican Websites:<br />
<img src="http://www.marketingcharts.com/wp-content/uploads/2007/08/hitwise-2008-republican-presidential-candidates-websites.jpg" alt="Top Republican Websites:" /></p>
<p>Top Search Terms:<br />
<img src="http://www.marketingcharts.com/wp-content/uploads/2007/08/hitwise-2008-presidential-candidates-search-terms.jpg" alt="Top Presidential Search Terms" /></p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/08/09/clinton-obama-paul-at-the-top-of-their-game-online/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Michael Vick Chew Toy</title>
		<link>http://palatnikfactor.com/2007/08/07/michael-vick-chew-toy/</link>
		<comments>http://palatnikfactor.com/2007/08/07/michael-vick-chew-toy/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 17:18:49 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[SEM]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/08/07/michael-vick-chew-toy/</guid>
		<description><![CDATA[I guess there is only one thing right now that would sell with Michael Vicks name on it, and thatâ€™s a dog chew toy. I have a dogâ€¦and soon enough he will be enjoying chewing the hell out of a Vick chew toy. Keyword: Michael Vick Chew Toy Interestingly enough, this keyword is HOT in [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://palatnikfactor.com/wp-content/uploads/2007/07/searchtrends.jpg' title='searchtrends.jpg'><img src='http://palatnikfactor.com/wp-content/uploads/2007/07/searchtrends.jpg' alt='searchtrends.jpg' /></a><br />
I guess there is only one thing right now that would sell with Michael Vicks name on it, and thatâ€™s a dog chew toy. I have a dogâ€¦and soon enough he will be enjoying chewing the hell out of a Vick chew toy.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-0024390435623036";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
//2007-08-08: PalatnikFactor.com
google_ad_channel = "9476995385";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "000000";
google_color_text = "000000";
google_color_url = "C3D9FF";
//-->
</script><br />
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p><img src="http://www.blogsmithmedia.com/sports.aol.com/fanhouse/media/2007/08/mikevicktoyv2.jpg" alt="Michael Vick Chew Toy" /></p>
<p><img src="http://google.com/trends/viz?q=michael+vick+chew+toy&#038;date=2007-8-7&#038;graph=hot_img&#038;sa=X" alt="Michael Vick Chew Toy Search Trend" /><br />
Keyword: Michael Vick Chew Toy</p>
<p>Interestingly enough, this keyword is HOT in search right now and anyone carrying this toy, set-up your PPC campaigns RIGHT AWAY hoping this stays hot for the next few days which can literally sell thousands of these.</p>
<p>More On This Story:<br />
<a href="http://www.product-reviews.net/2007/08/07/nfl-michael-vick-chew-toy-the-dogs-revenge/">NFL Michael Vick Chew Toy: The Dogs Revenge</a><br />
<a href="http://msn.foxsports.com/nfl/story/7096956">Company Sells Vick Chew Toy For Dogs</a></p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/08/07/michael-vick-chew-toy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Students of The 00â€™ Are The Most Wired Generation Yet</title>
		<link>http://palatnikfactor.com/2007/08/03/college-students-of-the-00%e2%80%99-are-the-most-wired-generation-yet/</link>
		<comments>http://palatnikfactor.com/2007/08/03/college-students-of-the-00%e2%80%99-are-the-most-wired-generation-yet/#comments</comments>
		<pubDate>Fri, 03 Aug 2007 05:20:55 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Search Trends]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/08/03/college-students-of-the-00%e2%80%99-are-the-most-wired-generation-yet/</guid>
		<description><![CDATA[Not only is it important to know and understand search trends in online marketing, but also keep tabs on what your target demographic is doing. A lot of affiliate marketers, and big online advertisers target college students. eMarketer reports on the usage of this demographic. Some of the stats I found useful: *Students at four [...]]]></description>
			<content:encoded><![CDATA[<p>Not only is it important to know and understand search trends in online marketing, but also keep tabs on what your target demographic is doing. A lot of affiliate marketers, and big online advertisers target college students. eMarketer reports on the usage of this demographic.</p>
<p><img src="http://www.emarketer.com/images/chart_gifs/085001-086000/085837.gif" alt="Stats" /></p>
<p>Some of the stats I found useful:</p>
<p><em>*Students at four year colleges spend 19.2 hours online per week.<br />
*Upward of 80% of students use social networking sites on a regular basis</em></p>
<p><strong>Other stats provided which are useful to advertisers:<br />
â€¢	95% own a mobile phone<br />
â€¢	78% sent a text message in the past week<br />
â€¢	75% own a music player, such as an iPod<br />
â€¢	55% own a video game device</strong> </p>
<p>Iâ€™ve been using social media sites such as Myspace as an advertising channel since almost its beginning (almost have the eBook ready). These are just more stats which show the importance to jump into these channels.</p>
<p>If you still have not started a social media campaign, here are what I believe to be the most important places to start:</p>
<p>-Myspace<br />
-Digg<br />
-Stumbleupon</p>
<p>Just from these four three sources, you&#8217;ll see instant traffic with a strategy in place.</p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/08/03/college-students-of-the-00%e2%80%99-are-the-most-wired-generation-yet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Price Is Right Host In Search</title>
		<link>http://palatnikfactor.com/2007/07/24/new-price-is-right-host-in-search/</link>
		<comments>http://palatnikfactor.com/2007/07/24/new-price-is-right-host-in-search/#comments</comments>
		<pubDate>Tue, 24 Jul 2007 06:27:52 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Search Trends]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/07/24/new-price-is-right-host-in-search/</guid>
		<description><![CDATA[IT&#8217;S FUNNY HOW I always say to watch offline news to look for search trends moreso than even engines sometimes, or actually Iâ€™d say offline factors really catalyst good online searches. Hotness: Medium Related searches: price is right host, campbell brown cnn, dan senor, price is right, amy robach Looking for some search trends, a [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://palatnikfactor.com/wp-content/uploads/2007/07/searchtrends.jpg' title='searchtrends.jpg'><img src='http://palatnikfactor.com/wp-content/uploads/2007/07/searchtrends.jpg' alt='searchtrends.jpg' /></a><br />
<strong>IT&#8217;S FUNNY HOW I</strong> always say to watch offline news to look for search trends moreso than even engines sometimes, or actually Iâ€™d say offline factors really catalyst good online searches.</p>
<p><img src="http://www.google.com/trends/viz?q=new+price+is+right+host&#038;date=2007-7-23&#038;graph=hot_img&#038;sa=X" alt="New Price Is Right Host" /></p>
<p><em>Hotness: Medium</em></p>
<p>Related searches:<br />
price is right host, campbell brown cnn, dan senor, price is right, amy robach</p>
<p>Looking for some search trends, a very hot topic online that I havent heard in the news yet is who will be the new Price is Right host?</p>
<p>Big news hu? Not bigger than Harry Potter but nevertheless, getting some good attention from searchers. It seems Drew Carey will be the new host of the show. </p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/07/24/new-price-is-right-host-in-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

