<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>PalatnikFactor.com &#187; Entertainment Marketing</title>
	<atom:link href="http://palatnikfactor.com/category/entertainment-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://palatnikfactor.com</link>
	<description>Online Marketing for Dummies</description>
	<lastBuildDate>Thu, 22 Dec 2011 20:53:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Scott Baio Blamed for Racism on Twitter</title>
		<link>http://palatnikfactor.com/2010/01/23/scott-baio-blamed-for-racism-on-twitter/</link>
		<comments>http://palatnikfactor.com/2010/01/23/scott-baio-blamed-for-racism-on-twitter/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 18:46:58 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[scott baio racist]]></category>
		<category><![CDATA[scott baio scandal]]></category>
		<category><![CDATA[scott baio twitter]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/?p=1767</guid>
		<description><![CDATA[Don&#8217;t celebrities get it by now? BE CAREFUL what you say or do on social networking sites, it can get taken out of context, or you simply just said or did something really stupid and off it goes to the masses. The latest case actor Scott Baio after he posted a picture of the first [...]]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t celebrities get it by now? <strong>BE CAREFUL</strong> what you say or do on social networking sites, it can get taken out of context, or you simply just said or did something really stupid and off it goes to the masses. The latest case actor Scott Baio after he posted a picture of the first lady, Michelle Obama, and cited, &#8220;WOW He wakes up to this every morning.&#8221;<span id="more-1767"></span></p>
<p><em><font color="#4C787E"<strong>>>>>>>What Do You Think About This Story?<<<<<< COMMENT BELOW.</strong></font></em>  </p>
<p><img src="http://images.huffingtonpost.com/gen/134697/SCOTT-BAIO-MICHELLE-OBAMA.jpg"></p>
<p>As the Huffington Post <a href="http://www.huffingtonpost.com/2010/01/21/scott-baio-tweets-michell_n_431214.html">reports</a>, &#8220;&#8221;I&#8217;m NOT racist for posting a pic of M.O. My WIFE&#8217;S BEST FRD IS BLACK,HELLO&#8221; he tweeted.</p>
<p>And: &#8220;Do I look like I&#8217;m racist? This is Renee&#8217;s BEST frd. STOP USING THE RACE CARD!!!&#8221; Here is a picture Baio tweeted of himself with said black person:<br />
<br />
<img src="http://images.huffingtonpost.com/gen/134704/BAIO.jpg"><br />
</br><br />
&#8220;For New followers: I POST A LOT OF JOKES WITH PICS. They are JUST that, a joke. NOT targeting anyone. Laughter IS the best medicine.&#8221;</p>
<p><Center>>><a href="http://palatnikfactor.com/feed/"><strong>ADD PALATNIKFACTOR.COM TO YOUR FEEDS- IT&#8217;S FREE! CLICK HERE<<</strong></a><br />
<P><br />
<script type="text/javascript"><!--
google_ad_client = "pub-0024390435623036";
/* 468x60, created 1/19/10 */
google_ad_slot = "0480762975";
google_ad_width = 468;
google_ad_height = 60;
//-->
</script><br />
<script type="text/javascript"
src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></center><br />
<P></P></p>
<p><script type="text/javascript">
tweetmeme_style = 'compact';
</script><br />
<script type="text/javascript" src="http://tweetmeme.com/i/scripts/button.js"></script></p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2010/01/23/scott-baio-blamed-for-racism-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Next Internet Millionaire- Finally an Interesting Reality Series</title>
		<link>http://palatnikfactor.com/2007/08/20/the-next-internet-millionaire-finally-an-interesting-reality-series/</link>
		<comments>http://palatnikfactor.com/2007/08/20/the-next-internet-millionaire-finally-an-interesting-reality-series/#comments</comments>
		<pubDate>Mon, 20 Aug 2007 07:43:45 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[Industry News]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Website Talk/Reviews]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/08/20/the-next-internet-millionaire-finally-an-interesting-reality-series/</guid>
		<description><![CDATA[Joel Comm, one of internetâ€™s most popular entrepreneurs within the industry has launched a reality show online, The Next Internet Millionaire. I had the chance to see Joel speak at the Affiliate Summit here in Miami this summer. Joel has done some impressive things online such as start ClassicGames.com which was acquired by Yahoo! in [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.joelcomm.com/the_next_internet_millionaire_1.html">Joel Comm</a>, one of internetâ€™s most popular entrepreneurs within the industry has launched a reality show online, <a href="http://www.nextinternetmillionaire.com/index.php">The Next Internet Millionaire</a>. I had the chance to see Joel speak at the Affiliate Summit here in Miami this summer. </p>
<p><img src="http://nextinternetmillionaire.com/images/logo.jpg" alt="The Next Internet Millionaire" /></p>
<p>Joel has done some impressive things online such as start ClassicGames.com which was acquired by Yahoo! in 97â€™ and now is Yahoo! Games. Also, Joel wrote a NY Time Best-Seller book, The Adsense Code. </p>
<p>This is pretty exciting as itâ€™s at least the first time a show online launches that Iâ€™ll be watching every time there is a new episode. There are 12 contestants competing for a grand prize of 25k cash.</p>
<p>The first episode is already out and I enjoyed it. The most interesting I found in the episode that I think we can ALL apply is <a href="http://www.simpleology.com/">SimpleOlogy</a>, the simple science of getting what you want. The example put fourth was to make two points, map out your day, and make a point from start to finish. For every time you do something to meet your end goal in your day, you keep making that line straight. Every time you deviate from that point, you make the line skewed. The shortest way between two points is a straight line.</p>
<p>Thought of the day: In our complicated lives, we forget the simple things can make the biggest difference. </p>
<p>Watch the first episode <a href="http://www.nextinternetmillionaire.com/index.php">HERE</a>.</p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/08/20/the-next-internet-millionaire-finally-an-interesting-reality-series/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Which Users Are Dumbest? Google, Yahoo, or MSN?</title>
		<link>http://palatnikfactor.com/2007/08/15/which-users-are-dumbest-google-yahoo-or-msn/</link>
		<comments>http://palatnikfactor.com/2007/08/15/which-users-are-dumbest-google-yahoo-or-msn/#comments</comments>
		<pubDate>Wed, 15 Aug 2007 16:02:14 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Entertainment Marketing]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/08/15/which-users-are-dumbest-google-yahoo-or-msn/</guid>
		<description><![CDATA[I wanted to really try to see how I can scale this test, but itâ€™s very hard considering the large market share Google holds in search. But I did manage to find one way to do it. There are still more people, than Iâ€™d like to think, that enter the search engine such as Google [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://palatnikfactor.com/wp-content/uploads/2007/06/funpost.jpg' title='funpost.jpg'><img src='http://palatnikfactor.com/wp-content/uploads/2007/06/funpost.jpg' alt='funpost.jpg' /></a><br />
I wanted to really try to see how I can scale this test, but itâ€™s very hard considering the large market share Google holds in search.</p>
<p>But I did manage to find one way to do it. There are still more people, than Iâ€™d like to think, that enter the search engine such as Google and type in Yahoo.com or Yahoo.</p>
<p>Letâ€™s see how many people in each search engine are doing that:</p>
<p><strong>Keyword: Google.com<br />
Google Search: 13,123,302 Yahoo Search: 6,561,651 MSN Search: 3,280,826</p>
<p>Keyword: Yahoo.com<br />
Google Search: 10,022,366 Yahoo Search:  5,011,183 MSN Search:  2,505,592</p>
<p>Keyword: MSN.com<br />
Google Search: 3,106,588 Yahoo Search:  1,553,294   MSN Search:  776,647</strong></p>
<p>Considering the search volume between Google &#038; Yahoo, it seems they can equally be as dumb, but MSN always had a better demographic. More adults search on MSN than kids, and teens. </p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/08/15/which-users-are-dumbest-google-yahoo-or-msn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Harry Potter Dies In The End</title>
		<link>http://palatnikfactor.com/2007/07/20/harry-potter-dies-in-the-end/</link>
		<comments>http://palatnikfactor.com/2007/07/20/harry-potter-dies-in-the-end/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 17:07:59 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[Ideas]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/07/20/harry-potter-dies-in-the-end/</guid>
		<description><![CDATA[I JUST READ THE HARRY POTTER BOOK and He does infact die in the end. Did I spoil it? Just kidding. I DIDN&#8217;T READ IT SO THAT IS NOT THE ENDING (I DONT THINK). Watching the news, there really is a tremendous craze for this last book. I was thinking of a little arbitrage strategy [...]]]></description>
			<content:encoded><![CDATA[<p><strong>I JUST READ THE HARRY POTTER BOOK</strong> and He does infact die in the end. Did I spoil it? Just kidding. <font color="#FF0000">I DIDN&#8217;T READ IT SO THAT IS NOT THE ENDING (I DONT THINK)</font>. Watching the news, there really is a tremendous craze for this last book.<br />
<script type="text/javascript"><!--
google_ad_client = "pub-0024390435623036";
google_ad_width = 468;
google_ad_height = 60;
google_ad_format = "468x60_as";
google_ad_type = "text";
//2007-07-23: PalatnikFactor.com
google_ad_channel = "9476995385";
google_color_border = "FFFFFF";
google_color_bg = "FFFFFF";
google_color_link = "000000";
google_color_text = "000000";
google_color_url = "FFFFFF";
//-->
</script><br />
<script type="text/javascript"
  src="http://pagead2.googlesyndication.com/pagead/show_ads.js">
</script></p>
<p>I was thinking of a little arbitrage strategy for this and searched for its trend in Google. Maybe purchasing Harry-Potter-Dies.com and run it through the engines &#038; write some content:</p>
<p><a href='http://palatnikfactor.com/wp-content/uploads/2007/07/harrypotterdies.png' title='harrypotterdies.png'><img src='http://palatnikfactor.com/wp-content/uploads/2007/07/harrypotterdies.png' alt='harrypotterdies.png' /></a></p>
<p>Keyword: <a href="http://www.google.com/search?hl=en&#038;q=does+harry+potter+die&#038;btnG=Google+Search">does harry potter die</a> (Not One Ad Is Being Served)<br />
Hotness: Mild/Medium</p>
<p>NOTE: I dont know why the Google image doesnt show a number to display what search volume its talking about but Im guessing it&#8217;s pretty large. Leaks make for big news.</p>
<p>[Update: Thinking to switching the title of this post to "how to get hate mail in the quickest amount of time"]</p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/07/20/harry-potter-dies-in-the-end/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Myspace Using Trojan Evolve Ads On Home Page</title>
		<link>http://palatnikfactor.com/2007/06/22/myspace-using-trojan-evolve-ads-on-home-page/</link>
		<comments>http://palatnikfactor.com/2007/06/22/myspace-using-trojan-evolve-ads-on-home-page/#comments</comments>
		<pubDate>Fri, 22 Jun 2007 15:23:30 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Entertainment Marketing]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/06/22/myspace-using-trojan-evolve-ads-on-home-page/</guid>
		<description><![CDATA[Iâ€™ve had one comment and two emails telling me my post, â€œFox Against Condoms But Ok On Myspaceâ€, was me looking for condom ads to basically write the story and stick it to Fox since their ban of the commercial on their channels for being â€œgraphicâ€. Here you go guys&#8230;front page, TWO ADS for Trojan [...]]]></description>
			<content:encoded><![CDATA[<p>Iâ€™ve had one comment and two emails telling me my post, â€œ<a href="http://palatnikfactor.com/2007/06/21/fox-against-condoms-but-ok-on-myspace/">Fox Against Condoms But Ok On Myspace</a>â€, was me looking for condom ads to basically write the story and stick it to Fox since their ban of the commercial on their channels for being â€œgraphicâ€. </p>
<p>Here you go guys&#8230;front page, TWO ADS for Trojan Evolve on the HOME PAGE. WOW! I have sent this over to Bill Oâ€™Reilly (he is the one that covered this story and would love to get his response to this). No response yetâ€¦will keep you posted. </p>
<p>Here is the screen shot when I went to the Myspace homepage a few minutes ago:<br />
<a href='http://palatnikfactor.com/wp-content/uploads/2007/06/myspacecondomads.jpg' title='myspacecondomads.jpg'><img src='http://palatnikfactor.com/wp-content/uploads/2007/06/myspacecondomads.jpg' alt='myspacecondomads.jpg' /></a></p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/06/22/myspace-using-trojan-evolve-ads-on-home-page/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fox Against Condoms But Ok On Myspace</title>
		<link>http://palatnikfactor.com/2007/06/21/fox-against-condoms-but-ok-on-myspace/</link>
		<comments>http://palatnikfactor.com/2007/06/21/fox-against-condoms-but-ok-on-myspace/#comments</comments>
		<pubDate>Thu, 21 Jun 2007 16:51:41 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Entertainment Marketing]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/06/21/fox-against-condoms-but-ok-on-myspace/</guid>
		<description><![CDATA[Against condom ads are we? I guess Fox has different views of what should be shown or sold on TV than what is shown or sold online. Is it not ok to promote safe sex on television? Fox has banned or censored a commercial promoting condoms on its channels. Here it is: Wait! Fox owns [...]]]></description>
			<content:encoded><![CDATA[<p>Against condom ads are we? I guess Fox has different views of what should be shown or sold on TV than what is shown or sold online. Is it not ok to promote safe sex on television? Fox has banned or censored a commercial promoting condoms on its channels. </p>
<p>Here it is:<br />
<object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/sEoE047GSdM"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/sEoE047GSdM" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Wait! Fox owns Myspace right? A younger demographic uses Myspace than watch Fox News. </p>
<p><a href='http://palatnikfactor.com/wp-content/uploads/2007/06/buycondoms.jpg' title='buycondoms.jpg'><img src='http://palatnikfactor.com/wp-content/uploads/2007/06/buycondoms.jpg' alt='buycondoms.jpg' /></a></p>
<p>Follow up to this post: <a href="http://palatnikfactor.com/2007/06/22/myspace-using-trojan-evolve-ads-on-home-page/">Myspace Displaying Trojan Ads on Front Page</a></p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/06/21/fox-against-condoms-but-ok-on-myspace/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Bill Gates For President in 2008?</title>
		<link>http://palatnikfactor.com/2007/06/20/bill-gates-for-president-in-2008/</link>
		<comments>http://palatnikfactor.com/2007/06/20/bill-gates-for-president-in-2008/#comments</comments>
		<pubDate>Wed, 20 Jun 2007 15:58:36 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entertainment Marketing]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/06/20/bill-gates-for-president-in-2008/</guid>
		<description><![CDATA[If Bill Gates ran for president in the next presidential election, would you vote for him? Its been said many times that running the country is like running a company, the United States of America is the largest corporation in the world. Would you keep George W. Bush as CEO of a company you worked [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://palatnikfactor.com/wp-content/uploads/2007/06/funpost.jpg' title='funpost.jpg'><img src='http://palatnikfactor.com/wp-content/uploads/2007/06/funpost.thumbnail.jpg' alt='funpost.jpg' /></a><br />
If Bill Gates ran for president in the next presidential election, would you vote for him? Its been said many times that running the country is like running a company, the United States of America is the largest corporation in the world. Would you keep George W. Bush as CEO of a company you worked for if you had a chance to vote for your CEO?</p>
<p><object width="425" height="350"><param name="movie" value="http://www.youtube.com/v/-oOmqirtV5E"></param><param name="wmode" value="transparent"></param><embed src="http://www.youtube.com/v/-oOmqirtV5E" type="application/x-shockwave-flash" wmode="transparent" width="425" height="350"></embed></object></p>
<p>Why Bill Gates? (Not in any particular order) There are so many reasons I can go into but here are some quick ones (taken from <a href="http://www.billgatesforpresident.net">BillGatesForPresidnet.net</a>):</p>
<p><strong>1. Bill is rich.</strong><br />
Letâ€™s get this one out of the way. Yes, we believe being absurdly rich is a good thing for any presidential candidate. Why? This candidate could make a great statement by paying for his or her campaign from his or her own pocket. We honestly believe this to be extremely important. Large corporations donâ€™t sponsor candidates expecting nothing in return. Even when elected, Bill wonâ€™t need to scoop up tax-payerâ€™s money: he has more than enough.</p>
<p><strong>2. Bill is rational.</strong><br />
Rational thinkers rule. We know quite a few people may argue with us when we say weâ€™d rather have a rational thinker taking decisions that impact our lives than someone who just â€˜goes with his gutsâ€™, or â€˜goes with what the pope has to sayâ€™. We however think rational thinking is crucial in a global context, a context in which not everyone is a Christian, a Muslim or a Jew.</p>
<p><strong>3. Bill isnâ€™t selfish.</strong><br />
With the Bill &#038; Melinda Gates Foundation, Bill has already shown the world heâ€™s not a selfish man. Some people might call giving to the poor and supporting the needy liberal, but we prefer calling it responsible. We believe the United States with Bill as president would act more responsibly not only in its foreign policy but also when it comes to handling social problems within the US. Bill says: â€œTo whom much has been given, much is expected.â€.</p>
<p><strong>4. Bill knows management, and he can prove it.</strong><br />
Being president is more than saying yes or no. Itâ€™s decision-making at the highest level and itâ€™s constantly keeping your guard up. In his many years at Microsoft, Bill has shown us heâ€™s an exceptional manager. Bill can not only handle pressure, heâ€™s used to it.</p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/06/20/bill-gates-for-president-in-2008/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paris Hilton, Lindsay Lohan, &amp; Nicole Richie in Jail- Time To Capitalize.</title>
		<link>http://palatnikfactor.com/2007/06/05/paris-hilton-lindsay-lohan-nicole-richie-in-jail-time-to-capitalize/</link>
		<comments>http://palatnikfactor.com/2007/06/05/paris-hilton-lindsay-lohan-nicole-richie-in-jail-time-to-capitalize/#comments</comments>
		<pubDate>Tue, 05 Jun 2007 15:47:58 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Entertainment Marketing]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/06/05/paris-hilton-lindsay-lohan-nicole-richie-in-jail-time-to-capitalize/</guid>
		<description><![CDATA[Ok, If you&#8217;ve been watching the news, it&#8217;s obvious these three celebrities are more important than anything else that&#8217;s going on in the world&#8230;as dumb as it is and we are all tired of it im sure, it&#8217;s something for online marketers to capitalize on. Photo Made/Edited by: Pablo Palatnik Now, the only one who [...]]]></description>
			<content:encoded><![CDATA[<p>Ok, If you&#8217;ve been watching the news, it&#8217;s obvious these three celebrities are more important than anything else that&#8217;s going on in the world&#8230;as dumb as it is and we are all tired of it im sure, it&#8217;s something for online marketers to capitalize on. </p>
<p><a href='http://palatnikfactor.com/wp-content/uploads/2007/06/jailtime.jpg' title='jailtime.jpg'><img src='http://palatnikfactor.com/wp-content/uploads/2007/06/jailtime.jpg' alt='jailtime.jpg' /></a><br />
<em>Photo Made/Edited by: Pablo Palatnik</em></p>
<p>Now, the only one who really is in jail is Paris Hilton, but they keep reporting that Lindsay Lohan and Nicole Richie should be on their way soon if the law applies to everyone equally, which clearly, it does not. </p>
<p>This news is consuming I would say 30-40% of news channels, and I say this in almost all my post, offline factors can be the biggest online winners. It seems not only do people pay attention to it when it&#8217;s on television (do we have a choice sometimes?), but also come online to search to see if a resource has something else to report&#8230;like my main concern in my life right now is WHAT WILL PARIS HILTON EAT IN JAIL?!? </p>
<p><strong>Queries for May</strong><br />
Paris Hilton: 5,918,073<br />
Lindsay Lohan: 7,149,569<br />
Nicole Richie: 333,102</p>
<p>A Few things you can actually do. I just sparked an idea&#8230;think of the plan to put into action.</p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/06/05/paris-hilton-lindsay-lohan-nicole-richie-in-jail-time-to-capitalize/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Social Media &amp; Pets- A Marketing Opportunity</title>
		<link>http://palatnikfactor.com/2007/05/11/social-media-pets-a-marketing-opportunity/</link>
		<comments>http://palatnikfactor.com/2007/05/11/social-media-pets-a-marketing-opportunity/#comments</comments>
		<pubDate>Fri, 11 May 2007 07:07:06 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/05/11/social-media-pets-a-marketing-opportunity/</guid>
		<description><![CDATA[The pet industry has always been a good market to attack. Why? People spend money on their pets. Itâ€™s a growing industry as the population of pets grows; the industry will grow with it. According to APPMA, 44.8 million households own a dog and 38.4 million households own a cat. That is a large population [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://files.dogster.com/images/dogster/nav/top/tnd_logo.gif" alt="Dogster" /><img src="http://files.dogster.com/images/catster/nav/top/tnc_logo.gif" alt="Catster" /></p>
<p>The pet industry has always been a good market to attack. Why? People spend money on their pets. Itâ€™s a growing industry as the population of pets grows; the industry will grow with it. </p>
<p>According to APPMA, 44.8 million households own a dog and 38.4 million households own a cat. That is a large population which grows and grows.</p>
<p>Since 1994, the pet industry has been consistently rising from $17 Billion in sales to $38.5 Billion in 2006. It is estimated that $40.8 will spent in 2007. </p>
<p>How can you take advantage of this? I canâ€™t give you the answer but I can tell you if you do, there is a growing market in Social Media for pets. <a href="http://www.dogster.com">Dogster.com</a> and <a href="http://www.catster.com">Catster.com</a> are the largest sites for pets in Social Media. Myspace is also known for having many pets profile, mostly dogs at this point. People love to involve their pets in the online world as they do in their daily lives. </p>
<p>Dogster hosts about 252,697 dog profiles. The site shows growth and has a very positive reputation as well as Catster.</p>
<p><a href='http://snapshot.compete.com/dogster.com+catster.com?metric=uv'><img src='http://home.compete.com.edgesuite.net/dogster.com+catster.com_uv.png' /></a></p>
<p>How can you use these sites for your marketing? If you are in the niche of selling dog products, or cat products, create a profile and develop your brand in these networks. The goal more than selling your product in social media networks is selling your brand.</p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/05/11/social-media-pets-a-marketing-opportunity/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Start Your Own Social Community &amp; You Can Make Money</title>
		<link>http://palatnikfactor.com/2007/05/09/start-your-own-social-community-you-can-make-money/</link>
		<comments>http://palatnikfactor.com/2007/05/09/start-your-own-social-community-you-can-make-money/#comments</comments>
		<pubDate>Wed, 09 May 2007 06:22:29 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Entertainment Marketing]]></category>
		<category><![CDATA[Online Marketing]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/05/09/start-your-own-social-community-you-can-make-money/</guid>
		<description><![CDATA[Talk about knowing how to monetize from the growth of social media. Me.com now offers you to make your free social community which displays Google adsense for them to monetize, but also for you! The revenue share of the ads is split 50/50 between you and Me.comâ€¦what a smart idea. Personally, I think its great [...]]]></description>
			<content:encoded><![CDATA[<p>Talk about knowing how to monetize from the growth of social media. Me.com now offers you to make your free social community which displays Google adsense for them to monetize, but also for you! </p>
<p><img src="http://mashable.com/wp-content/uploads/2007/05/mecom-logo.png" alt="Me.com" /></p>
<p>The revenue share of the ads is split 50/50 between you and Me.comâ€¦what a smart idea. Personally, I think its great since the application of profile is all ready for you to go. </p>
<p>How would I use this? I would make a social community on whatever niche it is you do for your business/website and link the site to the social community you have created and integrate this with your business. </p>
<p><strong>What exactly can this offer you?</strong><br />
Built-in Member Features &#038; Modules<br />
Customizable Member Profile Pages with Design Manager and Skins<br />
Extended Profiles for Family Members, Cars, and Pets<br />
Instant Messaging, Chat Rooms, Groups<br />
Photo, Audio, Video Albums, eCards, Photo Slideshow, Am I Hot<br />
Email Messaging, Blogs, Commenting<br />
Calendar, Event Invitations<br />
Polls, Quizzes, Mini-Profiles&#8230; all with syndication code feature<br />
Powerful Search and Browse features<br />
Database of Schools, Cities, Cars, Pets, Churches<br />
Invite Friends with email address import [AOL, Yahoo!, Hotmail, Gmail]<br />
SNAPP Site Control Center<br />
Add/Remove or Turn On/Off any feature in the site<br />
Customize site Join Form, Favorites, About Me, Groups<br />
Customize site Navigation and add Custom Pages<br />
Member Management tools, View Site Stats<br />
Graphics and Branding<br />
SNAPP Home Page Template/Wizard<br />
Costs<br />
Monthly access fees are FREE!<br />
50% of ad revenue is sent to you.</p>
<p><a href="http://me.com/snappfreestart.php">Check it out now</a></p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/05/09/start-your-own-social-community-you-can-make-money/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Google Thinks George W. Bush Is The Ugliest American</title>
		<link>http://palatnikfactor.com/2007/04/23/the-google-thinks-george-w-bush-is-the-ugliest-american/</link>
		<comments>http://palatnikfactor.com/2007/04/23/the-google-thinks-george-w-bush-is-the-ugliest-american/#comments</comments>
		<pubDate>Mon, 23 Apr 2007 20:50:59 +0000</pubDate>
		<dc:creator>Pablo Palatnik</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Entertainment Marketing]]></category>

		<guid isPermaLink="false">http://palatnikfactor.com/2007/04/23/google-thinks-george-w-bush-is-the-ugliest-american/</guid>
		<description><![CDATA[Just a random post. Went to Google and typed in, &#8220;ugliest american&#8221;&#8230;FEELING LUCKY&#8230; Try it yourself.]]></description>
			<content:encoded><![CDATA[<p>Just a random post. Went to Google and typed in, &#8220;ugliest american&#8221;&#8230;FEELING LUCKY&#8230;</p>
<p>Try it yourself.</p>
<p><a href='http://palatnikfactor.com/wp-content/uploads/2007/04/bush_ugly_american.jpg' title='bush_ugly_american.jpg'><img src='http://palatnikfactor.com/wp-content/uploads/2007/04/bush_ugly_american.jpg' alt='bush_ugly_american.jpg' /></a></p>
<g:plusone ></g:plusone>]]></content:encoded>
			<wfw:commentRss>http://palatnikfactor.com/2007/04/23/the-google-thinks-george-w-bush-is-the-ugliest-american/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

