<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Twitter Demographic Report &#8211; Who Is Really On Twitter?</title>
	<atom:link href="http://palatnikfactor.com/2010/01/29/twitter-demographic-report-who-is-really-on-twitter/feed/" rel="self" type="application/rss+xml" />
	<link>http://palatnikfactor.com/2010/01/29/twitter-demographic-report-who-is-really-on-twitter/</link>
	<description>Online Marketing for Dummies</description>
	<lastBuildDate>Tue, 28 Jun 2011 09:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Kevin</title>
		<link>http://palatnikfactor.com/2010/01/29/twitter-demographic-report-who-is-really-on-twitter/#comment-36971</link>
		<dc:creator>Kevin</dc:creator>
		<pubDate>Sun, 09 Jan 2011 07:08:55 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=1812#comment-36971</guid>
		<description>Very interesting post, I had no idea the demographics were even available.

Thanks alot,

kevin</description>
		<content:encoded><![CDATA[<p>Very interesting post, I had no idea the demographics were even available.</p>
<p>Thanks alot,</p>
<p>kevin</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alejandro</title>
		<link>http://palatnikfactor.com/2010/01/29/twitter-demographic-report-who-is-really-on-twitter/#comment-36262</link>
		<dc:creator>Alejandro</dc:creator>
		<pubDate>Thu, 02 Dec 2010 20:49:04 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=1812#comment-36262</guid>
		<description>Very informative reports, I wonder if there is anyway to distinguish how many of the Twitter accounts represented are multiple accounts from a single user. 

I know affiliates use this tactic to broadcast their messages.</description>
		<content:encoded><![CDATA[<p>Very informative reports, I wonder if there is anyway to distinguish how many of the Twitter accounts represented are multiple accounts from a single user. </p>
<p>I know affiliates use this tactic to broadcast their messages.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Stats on Social Media &#171; Being Social About Social Media Jobs</title>
		<link>http://palatnikfactor.com/2010/01/29/twitter-demographic-report-who-is-really-on-twitter/#comment-35629</link>
		<dc:creator>Latest Stats on Social Media &#171; Being Social About Social Media Jobs</dc:creator>
		<pubDate>Mon, 18 Oct 2010 22:03:25 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=1812#comment-35629</guid>
		<description>[...] Percentage of Twitter users who are female: 53 [...]</description>
		<content:encoded><![CDATA[<p>[...] Percentage of Twitter users who are female: 53 [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Facebook Demographic Report: Who is Really on Facebook? &#124; PalatnikFactor.com</title>
		<link>http://palatnikfactor.com/2010/01/29/twitter-demographic-report-who-is-really-on-twitter/#comment-35449</link>
		<dc:creator>Facebook Demographic Report: Who is Really on Facebook? &#124; PalatnikFactor.com</dc:creator>
		<pubDate>Mon, 11 Oct 2010 16:17:36 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=1812#comment-35449</guid>
		<description>[...] January 2010, we did a Twitter Demographic Report which has been very useful and helpful to many marketers who look at demographics when putting [...]</description>
		<content:encoded><![CDATA[<p>[...] January 2010, we did a Twitter Demographic Report which has been very useful and helpful to many marketers who look at demographics when putting [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: 11 Interesantes Estadísticas del Social Media. &#124; GeeksRoom</title>
		<link>http://palatnikfactor.com/2010/01/29/twitter-demographic-report-who-is-really-on-twitter/#comment-35307</link>
		<dc:creator>11 Interesantes Estadísticas del Social Media. &#124; GeeksRoom</dc:creator>
		<pubDate>Sun, 03 Oct 2010 17:00:58 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=1812#comment-35307</guid>
		<description>[...] ¿Quién está realmente en Twitter?[Informe demográfico ]. [...]</description>
		<content:encoded><![CDATA[<p>[...] ¿Quién está realmente en Twitter?[Informe demográfico ]. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Las mejores estadísticas de social media durante 2010 &#124; PASIÓN POR EL MARKETING</title>
		<link>http://palatnikfactor.com/2010/01/29/twitter-demographic-report-who-is-really-on-twitter/#comment-34968</link>
		<dc:creator>Las mejores estadísticas de social media durante 2010 &#124; PASIÓN POR EL MARKETING</dc:creator>
		<pubDate>Fri, 17 Sep 2010 07:46:13 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=1812#comment-34968</guid>
		<description>[...] 7- Twitter Demographic Report – Who Is Really On Twitter? by PalatnikFactor.com [...]</description>
		<content:encoded><![CDATA[<p>[...] 7- Twitter Demographic Report – Who Is Really On Twitter? by PalatnikFactor.com [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Average Time on Facebook vs. Twitter Per User &#124; PalatnikFactor.com</title>
		<link>http://palatnikfactor.com/2010/01/29/twitter-demographic-report-who-is-really-on-twitter/#comment-34244</link>
		<dc:creator>Average Time on Facebook vs. Twitter Per User &#124; PalatnikFactor.com</dc:creator>
		<pubDate>Wed, 04 Aug 2010 19:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=1812#comment-34244</guid>
		<description>[...] sense for you. Earlier this year, Jan 2010, I wrote blog post that was fairly popular regarding Twitter demographics which you should check out. It went in depth as to what demographics you can find on the large [...]</description>
		<content:encoded><![CDATA[<p>[...] sense for you. Earlier this year, Jan 2010, I wrote blog post that was fairly popular regarding Twitter demographics which you should check out. It went in depth as to what demographics you can find on the large [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hummingbird review</title>
		<link>http://palatnikfactor.com/2010/01/29/twitter-demographic-report-who-is-really-on-twitter/#comment-33265</link>
		<dc:creator>hummingbird review</dc:creator>
		<pubDate>Wed, 17 Mar 2010 18:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=1812#comment-33265</guid>
		<description>To get more followers on twitter, you need to have fresh content such as helpful tips, and tweets videos and other items of interest to your followers. By having updated posts, you will get more people willing to read your tweets. If you don&#039;t update and have new content, you have the risk of getting unfollowed </description>
		<content:encoded><![CDATA[<p>To get more followers on twitter, you need to have fresh content such as helpful tips, and tweets videos and other items of interest to your followers. By having updated posts, you will get more people willing to read your tweets. If you don&#8217;t update and have new content, you have the risk of getting unfollowed </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Social Media Week New York Panel: The Future of Social Media in Higher Education : Social Media Club</title>
		<link>http://palatnikfactor.com/2010/01/29/twitter-demographic-report-who-is-really-on-twitter/#comment-32759</link>
		<dc:creator>Social Media Week New York Panel: The Future of Social Media in Higher Education : Social Media Club</dc:creator>
		<pubDate>Sat, 06 Feb 2010 22:14:27 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=1812#comment-32759</guid>
		<description>[...] because the fastest growing demographic for popular social media tools (such as Facebook and Twitter) are part of the non-traditional [...]</description>
		<content:encoded><![CDATA[<p>[...] because the fastest growing demographic for popular social media tools (such as Facebook and Twitter) are part of the non-traditional [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Who&#8217;s on Twitter? &#171; Social Media at Work</title>
		<link>http://palatnikfactor.com/2010/01/29/twitter-demographic-report-who-is-really-on-twitter/#comment-32619</link>
		<dc:creator>Who&#8217;s on Twitter? &#171; Social Media at Work</dc:creator>
		<pubDate>Thu, 04 Feb 2010 21:05:23 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=1812#comment-32619</guid>
		<description>[...] Charts and more metrics at PalatnikFactor.com. [...]</description>
		<content:encoded><![CDATA[<p>[...] Charts and more metrics at PalatnikFactor.com. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

