<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Online Advertisers Tightening Budgets Due to Economy Climate</title>
	<atom:link href="http://palatnikfactor.com/2008/10/16/online-advertisers-tightening-budgets-due-to-economy-climate/feed/" rel="self" type="application/rss+xml" />
	<link>http://palatnikfactor.com/2008/10/16/online-advertisers-tightening-budgets-due-to-economy-climate/</link>
	<description>Online Marketing for Dummies</description>
	<lastBuildDate>Tue, 28 Jun 2011 09:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: Shopzilla Increasing Advertising Click Rates by 25% &#124; PalatnikFactor.com</title>
		<link>http://palatnikfactor.com/2008/10/16/online-advertisers-tightening-budgets-due-to-economy-climate/#comment-29839</link>
		<dc:creator>Shopzilla Increasing Advertising Click Rates by 25% &#124; PalatnikFactor.com</dc:creator>
		<pubDate>Tue, 21 Oct 2008 20:23:47 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=658#comment-29839</guid>
		<description>[...] those who read my post, &#8220;Online Advertisers Tightening Budgets Due to Economy Climate,&#8221; its strange that in a time like this, they would make the decision to increase advertising [...]</description>
		<content:encoded><![CDATA[<p>[...] those who read my post, &#8220;Online Advertisers Tightening Budgets Due to Economy Climate,&#8221; its strange that in a time like this, they would make the decision to increase advertising [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doug</title>
		<link>http://palatnikfactor.com/2008/10/16/online-advertisers-tightening-budgets-due-to-economy-climate/#comment-29835</link>
		<dc:creator>Doug</dc:creator>
		<pubDate>Tue, 21 Oct 2008 05:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=658#comment-29835</guid>
		<description>Great post. I had a sense that this was happening. It&#039;s good to see the numbers behind it though. I have been noticing that ringtone payouts have been dropping as well. Everyone seems to be cutting costs.</description>
		<content:encoded><![CDATA[<p>Great post. I had a sense that this was happening. It&#8217;s good to see the numbers behind it though. I have been noticing that ringtone payouts have been dropping as well. Everyone seems to be cutting costs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Google Beats Wall Street Expectations with Q3 Earnings &#124; PalatnikFactor.com</title>
		<link>http://palatnikfactor.com/2008/10/16/online-advertisers-tightening-budgets-due-to-economy-climate/#comment-29803</link>
		<dc:creator>Google Beats Wall Street Expectations with Q3 Earnings &#124; PalatnikFactor.com</dc:creator>
		<pubDate>Fri, 17 Oct 2008 03:11:33 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=658#comment-29803</guid>
		<description>[...] its Q3 earnings for 2008 and they are more than positive. With the economy being the way it is and advertisers tightening their budgets to control their ad spend, Google still came out on top.  &#8220;&#8230;net income for the period [...]</description>
		<content:encoded><![CDATA[<p>[...] its Q3 earnings for 2008 and they are more than positive. With the economy being the way it is and advertisers tightening their budgets to control their ad spend, Google still came out on top.  &#8220;&#8230;net income for the period [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

