<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Breaking Down the BankRate Purchase of Bankaholic Blog for $12.4 Million Dollars</title>
	<atom:link href="http://palatnikfactor.com/2008/10/02/breaking-down-the-bankrate-purchase-of-bankaholic-blog-for-124-million-dollars/feed/" rel="self" type="application/rss+xml" />
	<link>http://palatnikfactor.com/2008/10/02/breaking-down-the-bankrate-purchase-of-bankaholic-blog-for-124-million-dollars/</link>
	<description>Online Marketing Tips &#38; Online Marketing Services</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:26:58 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: downloadme</title>
		<link>http://palatnikfactor.com/2008/10/02/breaking-down-the-bankrate-purchase-of-bankaholic-blog-for-124-million-dollars/#comment-30210</link>
		<dc:creator>downloadme</dc:creator>
		<pubDate>Sat, 06 Dec 2008 07:42:13 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=569#comment-30210</guid>
		<description>Good job Pablo. Very interesting breakdown. Thank you</description>
		<content:encoded><![CDATA[<p>Good job Pablo. Very interesting breakdown. Thank you</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: BestCred</title>
		<link>http://palatnikfactor.com/2008/10/02/breaking-down-the-bankrate-purchase-of-bankaholic-blog-for-124-million-dollars/#comment-30206</link>
		<dc:creator>BestCred</dc:creator>
		<pubDate>Fri, 05 Dec 2008 15:28:57 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=569#comment-30206</guid>
		<description>Very nice breakdown on Bankoholic. Thanks for posting this factors, it really help me understand alot on traffic.</description>
		<content:encoded><![CDATA[<p>Very nice breakdown on Bankoholic. Thanks for posting this factors, it really help me understand alot on traffic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Reich durch Blogverkauf &#171; AdClicks-Agent.de</title>
		<link>http://palatnikfactor.com/2008/10/02/breaking-down-the-bankrate-purchase-of-bankaholic-blog-for-124-million-dollars/#comment-29737</link>
		<dc:creator>Reich durch Blogverkauf &#171; AdClicks-Agent.de</dc:creator>
		<pubDate>Thu, 09 Oct 2008 10:31:50 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=569#comment-29737</guid>
		<description>[...] Sein Blog „Bankaholic“ wurde vom Betreiber der Seite Bankrate.com zum sagenhaften Preis von 12,4 Mio. US-Dollar [...]</description>
		<content:encoded><![CDATA[<p>[...] Sein Blog „Bankaholic“ wurde vom Betreiber der Seite Bankrate.com zum sagenhaften Preis von 12,4 Mio. US-Dollar [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TUESDAY Link Love and Announcements &#124; The Net Fool</title>
		<link>http://palatnikfactor.com/2008/10/02/breaking-down-the-bankrate-purchase-of-bankaholic-blog-for-124-million-dollars/#comment-29708</link>
		<dc:creator>TUESDAY Link Love and Announcements &#124; The Net Fool</dc:creator>
		<pubDate>Tue, 07 Oct 2008 21:32:13 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=569#comment-29708</guid>
		<description>[...] As the owner of a new financial community, Bullish Bankers, I have been absolutely astounded by the recent sale of financial website Bankaholic.com to BankRate.com for $15 million dollars. $12.4 million in cash [...]</description>
		<content:encoded><![CDATA[<p>[...] As the owner of a new financial community, Bullish Bankers, I have been absolutely astounded by the recent sale of financial website Bankaholic.com to BankRate.com for $15 million dollars. $12.4 million in cash [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Palatnik</title>
		<link>http://palatnikfactor.com/2008/10/02/breaking-down-the-bankrate-purchase-of-bankaholic-blog-for-124-million-dollars/#comment-29629</link>
		<dc:creator>Pablo Palatnik</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:21:13 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=569#comment-29629</guid>
		<description>@ Daryl,

Like I said in the post, the financial sector of the online world pays well, whether its a click or a lead, it should pay pretty good.

I&#039;m guessing this blog makes anywhere from $15k-$50k a month...I know its a very broad range but I couldnt really say.</description>
		<content:encoded><![CDATA[<p>@ Daryl,</p>
<p>Like I said in the post, the financial sector of the online world pays well, whether its a click or a lead, it should pay pretty good.</p>
<p>I&#8217;m guessing this blog makes anywhere from $15k-$50k a month&#8230;I know its a very broad range but I couldnt really say.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Daryl L.</title>
		<link>http://palatnikfactor.com/2008/10/02/breaking-down-the-bankrate-purchase-of-bankaholic-blog-for-124-million-dollars/#comment-29628</link>
		<dc:creator>Daryl L.</dc:creator>
		<pubDate>Fri, 03 Oct 2008 14:19:18 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=569#comment-29628</guid>
		<description>that&#039;s a nice breakdown there, pablo. do you know how much this blog was making a month with affiliate marketing and ad sales?</description>
		<content:encoded><![CDATA[<p>that&#8217;s a nice breakdown there, pablo. do you know how much this blog was making a month with affiliate marketing and ad sales?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
