<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Project Monetizing Site with Google Adsense &amp; Kontera: Update Part I</title>
	<atom:link href="http://palatnikfactor.com/2008/09/29/project-monetizing-site-with-google-adsense-kontera-update-part-i/feed/" rel="self" type="application/rss+xml" />
	<link>http://palatnikfactor.com/2008/09/29/project-monetizing-site-with-google-adsense-kontera-update-part-i/</link>
	<description>Online Marketing for Dummies</description>
	<lastBuildDate>Tue, 28 Jun 2011 09:22:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
	<item>
		<title>By: http://www.resourcesandmoney.blogspot.com</title>
		<link>http://palatnikfactor.com/2008/09/29/project-monetizing-site-with-google-adsense-kontera-update-part-i/#comment-30276</link>
		<dc:creator>http://www.resourcesandmoney.blogspot.com</dc:creator>
		<pubDate>Sat, 13 Dec 2008 19:23:00 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=529#comment-30276</guid>
		<description>i have just added kontera into my income stream and good to know that my current earnings rose by 124% because of kontera.</description>
		<content:encoded><![CDATA[<p>i have just added kontera into my income stream and good to know that my current earnings rose by 124% because of kontera.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Where Should I Place Google Ads On My Pages? &#124; PalatnikFactor.com</title>
		<link>http://palatnikfactor.com/2008/09/29/project-monetizing-site-with-google-adsense-kontera-update-part-i/#comment-30024</link>
		<dc:creator>Where Should I Place Google Ads On My Pages? &#124; PalatnikFactor.com</dc:creator>
		<pubDate>Wed, 19 Nov 2008 03:23:15 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=529#comment-30024</guid>
		<description>[...] Monetizing Site with Google Adsense &amp; Kontera&#8221; which is followed by &#8220;Project Monetizing Site with Google Adsense &amp; Kontera: Update Part I,&#8221; Adsense is a better converter of [...]</description>
		<content:encoded><![CDATA[<p>[...] Monetizing Site with Google Adsense &#38; Kontera&#8221; which is followed by &#8220;Project Monetizing Site with Google Adsense &#38; Kontera: Update Part I,&#8221; Adsense is a better converter of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arthur M.</title>
		<link>http://palatnikfactor.com/2008/09/29/project-monetizing-site-with-google-adsense-kontera-update-part-i/#comment-29485</link>
		<dc:creator>Arthur M.</dc:creator>
		<pubDate>Mon, 29 Sep 2008 04:49:45 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/?p=529#comment-29485</guid>
		<description>Hi Pablo -

I really enjoy these post and find it great you will keep updating the progress of this website. A 34% increase over a months time is a GREAT increase. Keep it up and like you said, the small monetary value can become very big within years if you keep it up.</description>
		<content:encoded><![CDATA[<p>Hi Pablo -</p>
<p>I really enjoy these post and find it great you will keep updating the progress of this website. A 34% increase over a months time is a GREAT increase. Keep it up and like you said, the small monetary value can become very big within years if you keep it up.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

