<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: $1,695 in One Day and $13,395 in a Month</title>
	<atom:link href="http://palatnikfactor.com/2008/04/17/1695-in-one-day-and-13395-in-a-month/feed/" rel="self" type="application/rss+xml" />
	<link>http://palatnikfactor.com/2008/04/17/1695-in-one-day-and-13395-in-a-month/</link>
	<description>Defining Online Marketing</description>
	<pubDate>Tue,  7 Oct 2008 14:43:26 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.1</generator>
		<item>
		<title>By: Niall</title>
		<link>http://palatnikfactor.com/2008/04/17/1695-in-one-day-and-13395-in-a-month/#comment-18669</link>
		<dc:creator>Niall</dc:creator>
		<pubDate>Fri, 23 May 2008 18:25:35 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/2008/04/17/1695-in-one-day-and-13395-in-a-month/#comment-18669</guid>
		<description>That is an interesting article, i have always been sceptical of PPC and tend to concentrate on organic results.  The amount of money you made in a month is really impressive but what was the profit/loss of that month (i.e how much did you have to spend to make that much?)</description>
		<content:encoded><![CDATA[<p>That is an interesting article, i have always been sceptical of PPC and tend to concentrate on organic results.  The amount of money you made in a month is really impressive but what was the profit/loss of that month (i.e how much did you have to spend to make that much?)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phoenix Proof Reader</title>
		<link>http://palatnikfactor.com/2008/04/17/1695-in-one-day-and-13395-in-a-month/#comment-18507</link>
		<dc:creator>Phoenix Proof Reader</dc:creator>
		<pubDate>Sun, 18 May 2008 23:27:37 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/2008/04/17/1695-in-one-day-and-13395-in-a-month/#comment-18507</guid>
		<description>Google has a great video about their website optimizer tool. Sorry, I don't have the link, but it allows you to set up what is called A/B testing. You can create different pages and Google will serve them up in a rotating basis and record which is more or less effective than your base page. It's part of AdWords, and since we don't use PPC, we have never used it ourselves. The video was very useful.</description>
		<content:encoded><![CDATA[<p>Google has a great video about their website optimizer tool. Sorry, I don&#8217;t have the link, but it allows you to set up what is called A/B testing. You can create different pages and Google will serve them up in a rotating basis and record which is more or less effective than your base page. It&#8217;s part of AdWords, and since we don&#8217;t use PPC, we have never used it ourselves. The video was very useful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Larry</title>
		<link>http://palatnikfactor.com/2008/04/17/1695-in-one-day-and-13395-in-a-month/#comment-15623</link>
		<dc:creator>Larry</dc:creator>
		<pubDate>Thu, 17 Apr 2008 05:53:27 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/2008/04/17/1695-in-one-day-and-13395-in-a-month/#comment-15623</guid>
		<description>Can you share a bit more on landing pages? I'd love to hear a bit more on why the conversion rates were so good as far as how you designed the landing page.</description>
		<content:encoded><![CDATA[<p>Can you share a bit more on landing pages? I&#8217;d love to hear a bit more on why the conversion rates were so good as far as how you designed the landing page.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
