<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Facebook vs. Myspace Users (A Demographic Report)</title>
	<atom:link href="http://palatnikfactor.com/2007/11/08/facebook-vs-myspace-users-a-demographic-report/feed/" rel="self" type="application/rss+xml" />
	<link>http://palatnikfactor.com/2007/11/08/facebook-vs-myspace-users-a-demographic-report/</link>
	<description>Everything Online Marketing</description>
	<lastBuildDate>Mon, 06 Sep 2010 15:10:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Hans Erik</title>
		<link>http://palatnikfactor.com/2007/11/08/facebook-vs-myspace-users-a-demographic-report/#comment-9006</link>
		<dc:creator>Hans Erik</dc:creator>
		<pubDate>Thu, 08 Nov 2007 21:05:50 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/2007/11/08/facebook-vs-myspace-users-a-demographic-report/#comment-9006</guid>
		<description>Great information!  Where did you get it all?</description>
		<content:encoded><![CDATA[<p>Great information!  Where did you get it all?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Palatnik</title>
		<link>http://palatnikfactor.com/2007/11/08/facebook-vs-myspace-users-a-demographic-report/#comment-9005</link>
		<dc:creator>Pablo Palatnik</dc:creator>
		<pubDate>Thu, 08 Nov 2007 20:58:08 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/2007/11/08/facebook-vs-myspace-users-a-demographic-report/#comment-9005</guid>
		<description>with the popularity of Facebook becoming as big as a networking portal as Myspace, the demographics of both will start to balance out. We&#039;ll see what happens in the next few months as Facebook continues to grow.</description>
		<content:encoded><![CDATA[<p>with the popularity of Facebook becoming as big as a networking portal as Myspace, the demographics of both will start to balance out. We&#8217;ll see what happens in the next few months as Facebook continues to grow.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Rob</title>
		<link>http://palatnikfactor.com/2007/11/08/facebook-vs-myspace-users-a-demographic-report/#comment-9003</link>
		<dc:creator>Rob</dc:creator>
		<pubDate>Thu, 08 Nov 2007 20:52:39 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/2007/11/08/facebook-vs-myspace-users-a-demographic-report/#comment-9003</guid>
		<description>In short. Myspace is home to ghetto social networkingwhile Facebook (since released for high education only originally) is home to the more high class social networking.</description>
		<content:encoded><![CDATA[<p>In short. Myspace is home to ghetto social networkingwhile Facebook (since released for high education only originally) is home to the more high class social networking.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
