<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Top 10 Sites Visited By College Students - Men vs. Women</title>
	<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/</link>
	<description>Online Marketing: Search Engine Marketing, SEO, PPC, Social Media, and Much More.</description>
	<pubDate>Fri,  4 Jul 2008 17:15:50 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>

	<item>
		<title>By: We Love You Too! &#124; MadHollywood.com &#124; Celebrity News &#124; Celebrity Gossip &#124; Celebrity Rumors &#124; Celebrity Photos</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7345</link>
		<author>We Love You Too! &#124; MadHollywood.com &#124; Celebrity News &#124; Celebrity Gossip &#124; Celebrity Rumors &#124; Celebrity Photos</author>
		<pubDate>Tue, 09 Oct 2007 20:55:15 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7345</guid>
					<description>[...] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love us!   [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love us!   [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Agora News &#187; Blog Archive &#187; We Love You Too!</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7346</link>
		<author>Agora News &#187; Blog Archive &#187; We Love You Too!</author>
		<pubDate>Tue, 09 Oct 2007 20:55:49 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7346</guid>
					<description>[...] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: kati</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7348</link>
		<author>kati</author>
		<pubDate>Tue, 09 Oct 2007 21:02:35 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7348</guid>
					<description>perez rules!</description>
		<content:encoded><![CDATA[<p>perez rules!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: We Love You Too! &#124; TheHollywoodStory.com</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7349</link>
		<author>We Love You Too! &#124; TheHollywoodStory.com</author>
		<pubDate>Tue, 09 Oct 2007 21:03:08 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7349</guid>
					<description>[...] var AdBrite_Background_Color = 'C3D9FF'; var AdBrite_Border_Color = 'FFFFFF';   According to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love us!      [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] var AdBrite_Background_Color = &#039;C3D9FF&#039;; var AdBrite_Border_Color = &#039;FFFFFF&#039;;   According to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love us!      [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: CelebFace: All the gossip, juicy rumors and scandals!</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7350</link>
		<author>CelebFace: All the gossip, juicy rumors and scandals!</author>
		<pubDate>Tue, 09 Oct 2007 21:03:24 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7350</guid>
					<description>[...] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ELOHEL</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7351</link>
		<author>ELOHEL</author>
		<pubDate>Tue, 09 Oct 2007 21:07:28 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7351</guid>
					<description>Ugh, that's so funny! I thought I was one of the few girls to go to addictinggames.com, too! This is more accurate than I would have thought.</description>
		<content:encoded><![CDATA[<p>Ugh, that&#039;s so funny! I thought I was one of the few girls to go to addictinggames.com, too! This is more accurate than I would have thought.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Perez Hilton Celebrity Gossip &#187; We Love You Too!</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7353</link>
		<author>Perez Hilton Celebrity Gossip &#187; We Love You Too!</author>
		<pubDate>Tue, 09 Oct 2007 21:09:07 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7353</guid>
					<description>[...] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: TheCelebritySpot &#187; Blog Archive &#187; We Love You Too!</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7354</link>
		<author>TheCelebritySpot &#187; Blog Archive &#187; We Love You Too!</author>
		<pubDate>Tue, 09 Oct 2007 21:26:00 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7354</guid>
					<description>[...] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: WhiteCelebrities.com Celebrity News &#38; Entertainment &#187; We Love You Too!</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7355</link>
		<author>WhiteCelebrities.com Celebrity News &#38; Entertainment &#187; We Love You Too!</author>
		<pubDate>Tue, 09 Oct 2007 21:31:18 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7355</guid>
					<description>[...] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Hollywood Central &#187; We Love You Too!</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7356</link>
		<author>Hollywood Central &#187; We Love You Too!</author>
		<pubDate>Tue, 09 Oct 2007 21:39:41 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7356</guid>
					<description>[...] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love us!      Did [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love us!      Did [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: We Love You Too! &#124; Bloids.com - Celebrity News &#124; Celebrity Gossip</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7358</link>
		<author>We Love You Too! &#124; Bloids.com - Celebrity News &#124; Celebrity Gossip</author>
		<pubDate>Tue, 09 Oct 2007 22:07:28 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7358</guid>
					<description>[...] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love us! Share [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love us! Share [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: april</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7359</link>
		<author>april</author>
		<pubDate>Tue, 09 Oct 2007 22:16:28 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7359</guid>
					<description>i'm a female college student and i am guilty of visiting every single one of the top six websites on a regular basis.</description>
		<content:encoded><![CDATA[<p>i&#039;m a female college student and i am guilty of visiting every single one of the top six websites on a regular basis.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: ollie</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7361</link>
		<author>ollie</author>
		<pubDate>Tue, 09 Oct 2007 22:27:53 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7361</guid>
					<description>wow, apparently i should check out addictinggames.com since that's the only one that is missing from my usual sites.  seems accurate to me!</description>
		<content:encoded><![CDATA[<p>wow, apparently i should check out addictinggames.com since that&#039;s the only one that is missing from my usual sites.  seems accurate to me!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Pablo Palatnik</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7362</link>
		<author>Pablo Palatnik</author>
		<pubDate>Tue, 09 Oct 2007 22:34:15 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7362</guid>
					<description>Im really surprised that guys didn't mention slickdeals.net, thats the biggest shocker to me other than addictinggames.com on the womens side!</description>
		<content:encoded><![CDATA[<p>Im really surprised that guys didn&#039;t mention slickdeals.net, thats the biggest shocker to me other than addictinggames.com on the womens side!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: that's me</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7364</link>
		<author>that's me</author>
		<pubDate>Tue, 09 Oct 2007 22:36:16 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7364</guid>
					<description>This is scarily accurate.  I'm a female college student who visits 8 out of 10 everyday!</description>
		<content:encoded><![CDATA[<p>This is scarily accurate.  I&#039;m a female college student who visits 8 out of 10 everyday!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Nameless Evil</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7366</link>
		<author>Nameless Evil</author>
		<pubDate>Tue, 09 Oct 2007 22:51:16 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7366</guid>
					<description>I find it quite disturbing that so many males visit facebook and myspace. 
Can we get a breakdown of hetro vs. metro/other?

And SomethingAwful.com didn't make the list for guys? WTF?</description>
		<content:encoded><![CDATA[<p>I find it quite disturbing that so many males visit facebook and myspace.<br />
Can we get a breakdown of hetro vs. metro/other?</p>
<p>And SomethingAwful.com didn&#039;t make the list for guys? WTF?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jennifer</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7369</link>
		<author>jennifer</author>
		<pubDate>Tue, 09 Oct 2007 22:55:07 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7369</guid>
					<description>im a female college student. 7 out of 10... but addictinggames.com?</description>
		<content:encoded><![CDATA[<p>im a female college student. 7 out of 10&#8230; but addictinggames.com?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: CoCoLeeSimmons</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7374</link>
		<author>CoCoLeeSimmons</author>
		<pubDate>Tue, 09 Oct 2007 23:33:14 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7374</guid>
					<description>I like perezhilton but DLISTED.COM is where it's at! Best celebrity site ever. Michael K is the shiz!</description>
		<content:encoded><![CDATA[<p>I like perezhilton but DLISTED.COM is where it&#039;s at! Best celebrity site ever. Michael K is the shiz!</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: We Love You Too! at MyQaeda Celebrity Fashion Blog</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7377</link>
		<author>We Love You Too! at MyQaeda Celebrity Fashion Blog</author>
		<pubDate>Tue, 09 Oct 2007 23:59:41 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7377</guid>
					<description>[...] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Celebrity Gossip &#187; We Love You Too!</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7378</link>
		<author>Celebrity Gossip &#187; We Love You Too!</author>
		<pubDate>Wed, 10 Oct 2007 00:11:25 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7378</guid>
					<description>[...] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love us!  [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love us!  [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Skype Cracks &#187; We Love You Too!</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7379</link>
		<author>Skype Cracks &#187; We Love You Too!</author>
		<pubDate>Wed, 10 Oct 2007 00:13:33 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7379</guid>
					<description>[...] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love us!  October [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love us!  October [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: doug m</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7380</link>
		<author>doug m</author>
		<pubDate>Wed, 10 Oct 2007 00:22:59 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7380</guid>
					<description>my one stop shop for all my sites is my google homepage with feeds all over it.  and to break up the boredom i hit the stumble button all day long.  thumbs up here</description>
		<content:encoded><![CDATA[<p>my one stop shop for all my sites is my google homepage with feeds all over it.  and to break up the boredom i hit the stumble button all day long.  thumbs up here</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Edie</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7382</link>
		<author>Edie</author>
		<pubDate>Wed, 10 Oct 2007 00:57:35 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7382</guid>
					<description>I find it *really* surprising that Craigslist is more popular with females than males.</description>
		<content:encoded><![CDATA[<p>I find it *really* surprising that Craigslist is more popular with females than males.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: We Love You Too! &#124; Celebrity blog - all celebrities</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7386</link>
		<author>We Love You Too! &#124; Celebrity blog - all celebrities</author>
		<pubDate>Wed, 10 Oct 2007 02:54:03 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7386</guid>
					<description>[...] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] to a new research report from Anderson Analytics, female college students love PerezHilon.com. They really love [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: I Hate Ignorant People</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7388</link>
		<author>I Hate Ignorant People</author>
		<pubDate>Wed, 10 Oct 2007 02:58:06 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7388</guid>
					<description>Namesless Evil - Why is it "quite disturbing" that men frequent MySpace/Facebook?  And, assuming you were referring to metrosexuals by saying "metro", check the definition, idiot... metrosexuals ARE hetero.

# Nameless Evilon 09 Oct 2007 at 10:51 pm
I find it quite disturbing that so many males visit facebook and myspace.
Can we get a breakdown of hetro vs. metro/other?
And SomethingAwful.com didn't make the list for guys? WTF?</description>
		<content:encoded><![CDATA[<p>Namesless Evil - Why is it &#034;quite disturbing&#034; that men frequent MySpace/Facebook?  And, assuming you were referring to metrosexuals by saying &#034;metro&#034;, check the definition, idiot&#8230; metrosexuals ARE hetero.</p>
<p># Nameless Evilon 09 Oct 2007 at 10:51 pm<br />
I find it quite disturbing that so many males visit facebook and myspace.<br />
Can we get a breakdown of hetro vs. metro/other?<br />
And SomethingAwful.com didn&#039;t make the list for guys? WTF?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Lynn Ellen Wolf</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7391</link>
		<author>Lynn Ellen Wolf</author>
		<pubDate>Wed, 10 Oct 2007 03:36:26 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7391</guid>
					<description>Very interesting that none have to do with academic research unless you're a woman studying psychology (PostSecret) or a man studying beer pong (collegehumor). Oh, and look...it's the guys who are actually on more search engines though.</description>
		<content:encoded><![CDATA[<p>Very interesting that none have to do with academic research unless you&#039;re a woman studying psychology (PostSecret) or a man studying beer pong (collegehumor). Oh, and look&#8230;it&#039;s the guys who are actually on more search engines though.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: casper911ca</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7394</link>
		<author>casper911ca</author>
		<pubDate>Wed, 10 Oct 2007 05:00:52 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7394</guid>
					<description>The conflict between the Anderson Analytics' data and Compete.com's data regarding visits to Myspace and Facebook are not surprising. Facebook started as a college social network, exclusively for college students, and Anderson Analytics did their survey on college students, so this is expected. Even though Facebook is now open to anyone with access to internet, Myspace IN GENERAL is visited more often because Facebook is still aimed more at the college demographic rather then anything and everthing under the sky (including pets?).</description>
		<content:encoded><![CDATA[<p>The conflict between the Anderson Analytics&#039; data and Compete.com&#039;s data regarding visits to Myspace and Facebook are not surprising. Facebook started as a college social network, exclusively for college students, and Anderson Analytics did their survey on college students, so this is expected. Even though Facebook is now open to anyone with access to internet, Myspace IN GENERAL is visited more often because Facebook is still aimed more at the college demographic rather then anything and everthing under the sky (including pets?).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: jay</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7399</link>
		<author>jay</author>
		<pubDate>Wed, 10 Oct 2007 06:50:55 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7399</guid>
					<description>I call Shenanigans, there is not one x rated side out of 11 for college males, sure this research report is accurate.</description>
		<content:encoded><![CDATA[<p>I call Shenanigans, there is not one x rated side out of 11 for college males, sure this research report is accurate.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Katie</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7401</link>
		<author>Katie</author>
		<pubDate>Wed, 10 Oct 2007 07:05:14 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7401</guid>
					<description>i love perez! i check his site every day at school :D</description>
		<content:encoded><![CDATA[<p>i love perez! i check his site every day at school <img src='http://palatnikfactor.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Krista</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7407</link>
		<author>Krista</author>
		<pubDate>Wed, 10 Oct 2007 10:58:11 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7407</guid>
					<description>lol whats facebook and my space? and where is 4chan!!!???</description>
		<content:encoded><![CDATA[<p>lol whats facebook and my space? and where is 4chan!!!???</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Brian</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7429</link>
		<author>Brian</author>
		<pubDate>Wed, 10 Oct 2007 19:44:26 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7429</guid>
					<description>I'm really surprised that Break.com isn't on there...

You also know that the reality is the top 10 sites visited by male college students are all porn sites!  ;)</description>
		<content:encoded><![CDATA[<p>I&#039;m really surprised that Break.com isn&#039;t on there&#8230;</p>
<p>You also know that the reality is the top 10 sites visited by male college students are all porn sites!  <img src='http://palatnikfactor.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /></p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Shannon</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7433</link>
		<author>Shannon</author>
		<pubDate>Wed, 10 Oct 2007 21:03:34 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7433</guid>
					<description>I go to perezhilton.com, google, you tube and myspace every day (sometimes several times a day).</description>
		<content:encoded><![CDATA[<p>I go to perezhilton.com, google, you tube and myspace every day (sometimes several times a day).</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: franny</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7454</link>
		<author>franny</author>
		<pubDate>Thu, 11 Oct 2007 05:09:22 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7454</guid>
					<description>that's funny... I go to del.icio.us, digg.com, and last.fm daily. guess I'm one of the few! I am surprised postsecret is that popular though.</description>
		<content:encoded><![CDATA[<p>that&#039;s funny&#8230; I go to del.icio.us, digg.com, and last.fm daily. guess I&#039;m one of the few! I am surprised postsecret is that popular though.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Mike</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7458</link>
		<author>Mike</author>
		<pubDate>Thu, 11 Oct 2007 07:11:44 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7458</guid>
					<description>I also call shenanigans. Who ever heard of slickdeals.net besides the author of this blog?</description>
		<content:encoded><![CDATA[<p>I also call shenanigans. Who ever heard of slickdeals.net besides the author of this blog?</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Suo my Nona</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7459</link>
		<author>Suo my Nona</author>
		<pubDate>Thu, 11 Oct 2007 07:18:00 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7459</guid>
					<description>Social networking sites are for tools and middle schoolers.</description>
		<content:encoded><![CDATA[<p>Social networking sites are for tools and middle schoolers.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Tom</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7600</link>
		<author>Tom</author>
		<pubDate>Sun, 14 Oct 2007 23:26:22 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-7600</guid>
					<description>One reason for the disparity between facebook/myspace statistics could be the enormous number of different pages you go to to do anything on myspace, this increases the number of pageloads for each visitor massively so if you're measuring data in gross pageloads or pageloads per visit then myspace always coems out on top because of it's bloated design.</description>
		<content:encoded><![CDATA[<p>One reason for the disparity between facebook/myspace statistics could be the enormous number of different pages you go to to do anything on myspace, this increases the number of pageloads for each visitor massively so if you&#039;re measuring data in gross pageloads or pageloads per visit then myspace always coems out on top because of it&#039;s bloated design.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: English Education Professor &#187; Blog Archive &#187; Top 10 Sites Visited By College Students: Men vs. Women</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-8718</link>
		<author>English Education Professor &#187; Blog Archive &#187; Top 10 Sites Visited By College Students: Men vs. Women</author>
		<pubDate>Sat, 03 Nov 2007 04:56:24 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-8718</guid>
					<description>[...] PalatnikFactor.com » Top 10 Sites Visited By College Students - Men vs. Women [...]</description>
		<content:encoded><![CDATA[<p>[&#8230;] PalatnikFactor.com » Top 10 Sites Visited By College Students - Men vs. Women [&#8230;]</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Jessie</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-8763</link>
		<author>Jessie</author>
		<pubDate>Sun, 04 Nov 2007 02:21:54 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-8763</guid>
					<description>&lt;strong&gt;Jessie&lt;/strong&gt;

Bravo.  It is about time someone delved into this.</description>
		<content:encoded><![CDATA[<p><strong>Jessie</strong></p>
<p>Bravo.  It is about time someone delved into this.</p>
]]></content:encoded>
				</item>
	<item>
		<title>By: Daria Werbowy</title>
		<link>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-10884</link>
		<author>Daria Werbowy</author>
		<pubDate>Mon, 24 Dec 2007 20:13:12 +0000</pubDate>
		<guid>http://palatnikfactor.com/2007/10/09/top-10-sites-visited-by-college-students-men-vs-women/#comment-10884</guid>
					<description>&lt;strong&gt;Daria Werbowy&lt;/strong&gt;

I Googled for something completely different, but found your page...and have to say thanks. nice read.</description>
		<content:encoded><![CDATA[<p><strong>Daria Werbowy</strong></p>
<p>I Googled for something completely different, but found your page&#8230;and have to say thanks. nice read.</p>
]]></content:encoded>
				</item>
	<item>
