<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The New Digg For Online Marketers- Sphinn.com</title>
	<atom:link href="http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/feed/" rel="self" type="application/rss+xml" />
	<link>http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/</link>
	<description>Online Marketing Tips &#38; Online Marketing Services</description>
	<lastBuildDate>Mon, 15 Mar 2010 23:17:53 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: David Wilson</title>
		<link>http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/#comment-4448</link>
		<dc:creator>David Wilson</dc:creator>
		<pubDate>Fri, 27 Jul 2007 14:47:03 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/#comment-4448</guid>
		<description>I was fortunate that one of my stories got 47 visits. Since then I average about the same as you per day.</description>
		<content:encoded><![CDATA[<p>I was fortunate that one of my stories got 47 visits. Since then I average about the same as you per day.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Palatnik</title>
		<link>http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/#comment-4315</link>
		<dc:creator>Pablo Palatnik</dc:creator>
		<pubDate>Tue, 24 Jul 2007 03:21:40 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/#comment-4315</guid>
		<description>The first day I believe i had about 25-35 visits on the home page...since than, probably a week or so now. Ever since, it can go anywhere from 2 visits to 7 visits a day. Even through the upcoming stories as well.</description>
		<content:encoded><![CDATA[<p>The first day I believe i had about 25-35 visits on the home page&#8230;since than, probably a week or so now. Ever since, it can go anywhere from 2 visits to 7 visits a day. Even through the upcoming stories as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Wilson</title>
		<link>http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/#comment-4313</link>
		<dc:creator>David Wilson</dc:creator>
		<pubDate>Tue, 24 Jul 2007 02:37:02 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/#comment-4313</guid>
		<description>Pablo

How much traffic are you seeing from Sphinn?

David</description>
		<content:encoded><![CDATA[<p>Pablo</p>
<p>How much traffic are you seeing from Sphinn?</p>
<p>David</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Snider</title>
		<link>http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/#comment-4118</link>
		<dc:creator>Adam Snider</dc:creator>
		<pubDate>Tue, 17 Jul 2007 20:24:09 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/#comment-4118</guid>
		<description>What I meant, of course, is that I don&#039;t know if it will generate a LOT of traffic. Presumably, it will generate at least some traffic...especially if it becomes a &quot;go to&quot; source for online marketing news.</description>
		<content:encoded><![CDATA[<p>What I meant, of course, is that I don&#8217;t know if it will generate a LOT of traffic. Presumably, it will generate at least some traffic&#8230;especially if it becomes a &#8220;go to&#8221; source for online marketing news.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pablo Palatnik</title>
		<link>http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/#comment-4116</link>
		<dc:creator>Pablo Palatnik</dc:creator>
		<pubDate>Tue, 17 Jul 2007 19:24:18 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/#comment-4116</guid>
		<description>I will update the blog post with the number of visits from Sphinn</description>
		<content:encoded><![CDATA[<p>I will update the blog post with the number of visits from Sphinn</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Adam Snider</title>
		<link>http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/#comment-4115</link>
		<dc:creator>Adam Snider</dc:creator>
		<pubDate>Tue, 17 Jul 2007 18:42:40 +0000</pubDate>
		<guid isPermaLink="false">http://palatnikfactor.com/2007/07/17/the-new-digg-for-online-marketers-sphinncom/#comment-4115</guid>
		<description>Great resource, Pablo, thanks for sharing.

I don&#039;t know if it will generate traffic, but it will definitely help online marketers find the latest news. I know that&#039;s what I&#039;ll be using it for.</description>
		<content:encoded><![CDATA[<p>Great resource, Pablo, thanks for sharing.</p>
<p>I don&#8217;t know if it will generate traffic, but it will definitely help online marketers find the latest news. I know that&#8217;s what I&#8217;ll be using it for.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
